
Jahangirnagar University all Unit Subject list has been given to the students. Jahangirnagar University is one of the public universities in Bangladesh.
This is because while other universities are not allowing admission test after the first year, but Jahangirnagar University is allowing admission test in the second term. So every student is especially attracted to admission in this University.
Therefore, we have provided all the information about the unit, faculty, subject list, and the Number of vacancy seats for admission in Jahangirnagar University for the needs of the students.
Jahangirnagar University All Unit Subject List, Faculty, and Number of Vacant Seats
Unit | Faculty | Subject | Total Seat |
---|---|---|---|
A - Unit | Faculty of Mathematical and Physical Science | Mathematics Department | 75 |
A - Unit | " | Chemistry | 70 |
A - Unit | " | Physics | 70 |
A - Unit | " | Computer Science and Engineering | 50 |
A - Unit | " | Statistics | 65 |
A - Unit | " | Geological Science | 40 |
A - Unit | " | Environmental sciences | 40 |
A - Unit | " | ||
D - Unit | Faculty of Biological Science | Zoology | 50 |
D - Unit | " | Biochemistry & Molecular Biology | 60 |
D - Unit | " | Botany | 60 |
D - Unit | " | Microbiology | 36 |
D - Unit | " | Public Health & Informatics | 40 |
D - Unit | " | Pharmacy | 50 |
D - Unit | " | Biotechnology & Genetic Engineering | 24 |
H - Unit | Faculty Institute of Information Technology | Institute of Information Technology | 56 |
B - Unit | Faculty of Social Science | Economics | 70 |
B - Unit | " | Anthropology | 40 |
B - Unit | " | Government and Politics | 66 |
B - Unit | " | Public Administration | 50 |
B - Unit | " | Geography & Environment | 60 |
B - Unit | " | Urban and Regional Planning | 40 |
C - Unit | Faculty of Arts and Humanities | Bangla | 60 |
C - Unit | " | English | 70 |
C - Unit | " | Archaeology | 30 |
C - Unit | " | History | 60 |
C - Unit | " | Journalism & Media Studies | 60 |
C - Unit | " | International Relations | 70 |
C - Unit | " | Philosophy | 50 |
C1 - Unit | Faculty of Arts and Humanities | Fine Arts | 35 |
C1 - Unit | " | Drama and Dramatics | 26 |
E - Unit | Faculty of Business Studies | Accounting and Information Systems | 50 |
E - Unit | " | Finance & Banking | 50 |
E - Unit | " | Management Studies | 50 |
" | Marketing | 50 | |
F- Unit | Faculty of Law | Law & Justice | 60 |
G - Unit | Institute of Business Administration | 50 | |
I - Unit | Bangabandhu comparative literature and culture | 30 |
Jagannath University Subject List
Conclusion
I hope you have got the necessary information about the unit, all subject lists, faculty, and the number of vacant seats of Jahangirnagar University. Stay with us to get information about more different universities in Bangladesh.
Leave a Reply