
Chittagong University is a renowned university in Bangladesh. Immediately after the HSC examination, all the students prepare for admission in the university.
And one of the institutions for this admission is Chittagong University. And for this admission students first find out if their assigned subject is in the university.
So they are looking for Chittagong university subject list. They also want to know more about the number of units, faculty, number of seats for admission, etc. in this university.
So considering the students eager for university admissions, we have highlighted this topic in terms of unit, subject list, faculty, and admission seats number.
10 Faculty of Chittagong University
The directors of Chittagong University have divided the faculty of this university into 10 parts-https://cu.ac.bd/. These are make with the unit and students subject in mind.
Students want to know about the subject of Chittagong University, as well as know the faculty of Chittagong University. That is why I have mentioned the faculty of Chittagong University.
2.Faculty of Science
3.Biological Science Faculty
4.Faculty of Social Science
5.Engineering Faculty
6.Faculty of Business Administrations
7.Low Faculty
8.Education Faculty
9.Fisheries & Marine Sciences Faculty
10.Medicine Faculty
Chittagong University all unit subject list
Chittagong University has a total of 6 units. These are: A, B, B1, C, D and D1 units. Besides, this university has a total of 60 subjects in 10 faculties. For the students who want to get admission in this university, we have highlighted all the unit numbers, subject list, faculty, number of admission seats in this university.
So See you below, Chittagong University subject list, Faculty, units and vacancy number of seats.
Chittagong University A Unit subject list, Faculty and Vacancy of Seats
The “A” unit of Chittagong University is only for Science students. Only those who have passed SSC and HSC from the science department will be able to take exams in the subjects of this unit. Unit A has a total of 1214 seats. See the subject list below:
Unit | Subject List | Faculty | Seats |
---|---|---|---|
A unit | Chemistry | Faculty of Science | 110 |
A unit | Physics | Faculty of Science | 110 |
A unit | Mathematic | Faculty of Science | 110 |
A unit | Forestry | Faculty of Science | 40 |
A unit | Environmental-Science | Faculty of Science | 35 |
A unit | Applied-Chemistry & Chemical-Engineering | Faculty of Science | 30 |
A unit | Statistics | Faculty of Science | 110 |
A unit | Botany | Biological Science Faculty | 100 |
A unit | Zoology | Biological Science Faculty | 100 |
A unit | Biochemistry & Molecular-Biology | Biological Science Faculty | 40 |
A unit | Geography & Environmental-Studies | Biological Science Faculty | 35 |
A unit | Soil-Science | Biological Science Faculty | 50 |
A unit | Microbiology | Biological Science Faculty | 40 |
A unit | Psychology | Biological Science Faculty | 24 |
A unit | Genetic-Engineering & Biotechnology | Biological Science Faculty | 35 |
A unit | Pharmacy | Biological Science Faculty | 30 |
A unit | Electrical & Electronic-Engineering | Engineering Faculty | 55 |
A unit | Computer-Science & Engineering | Engineering Faculty | 65 |
A unit | Oceanography | Fisheries & Marine Sciences Faculty | 25 |
A unit | Fisheries | Fisheries & Marine Sciences Faculty | 25 |
A unit | Marine-Science | Fisheries & Marine Sciences Faculty | 40 |
Chittagong University B and B1 unit subject list, Faculty and vacancy of Seat
The B and B1 units are mainly under the Faculty of Arts and Humanities. Unit B has a total of 13 subjects and B1 unit has 3 subjects. B and B1 In these two units, students of all departments will be able to take the exam. See the subject list below:
Unit | Subject List | Faculty | Seats |
---|---|---|---|
B unit | Bangla | Arts & Humanities Faculty | 110 |
B unit | History | Arts & Humanities Faculty | 120 |
B unit | English | Arts & Humanities Faculty | 110 |
B unit | Islamic History and Culture | Arts & Humanities Faculty | 120 |
B unit | Philosophy | Arts & Humanities Faculty | 120 |
B unit | Pali | Arts & Humanities Faculty | 85 |
B unit | Arabic | Arts & Humanities Faculty | 120 |
B unit | Islamic - Studies | Arts & Humanities Faculty | 120 |
B unit | Persian-Languages & Literature | Arts & Humanities Faculty | 50 |
B unit | Persian-Languages & Literature | Arts & Humanities Faculty | 41 |
B unit | Bangladesh-Studies | Arts & Humanities Faculty | 50 |
B unit | Sanskrit | Arts & Humanities Faculty | 70 |
B unit | Educations & Research | Arts & Humanities Faculty | 105 |
B1 unit | Fine Arts | Arts & Humanities Faculty | |
B1 unit | Dramatics | Arts & Humanities Faculty | |
B1 unit | Music | Arts & Humanities Faculty |
Chittagong University C unit subject list, Faculty and Vacancy of seats
Unit C of Chittagong University is for business Business Administrations students only. This unit has only one faculty. faculty of business Administrations. So see the subject list of C unit:
Unit | Subject List | Faculty | Seats |
---|---|---|---|
C unit | Management | Faculty of Business- Administrations | 85 |
C unit | Accounting | Faculty of Business- Administrations | 87 |
C unit | Marketing | Faculty of Business- Administrations | 77 |
C unit | Finance | Faculty of Business- Administrations | 93 |
C unit | Banking & Insurance | Faculty of Business- Administrations | 70 |
C unit | Human-Resource - Management | Faculty of Business- Administrations | 50 |
Chittagong University D and D1 unit subject list, Faculty and Vacancy of Seats
For admission in the subjects of D and D1 units of this university, students of all departments can take the exam. There are a total of 17 subjects for two unit. Unit D has 16 and D1 unit has 1. So see the subject list of D and D1 unit:
Unit | Subject List | Faculty | Seats |
---|---|---|---|
D unit | Low Department | Law Faculty | 115 |
D unit | Sociology | Faculty of Social Science | |
D unit | Economics | Faculty of Social Science | |
D unit | Political-Science | Faculty of Social Science | |
D unit | Anthropology | Faculty of Social Science | |
D unit | Public-Administration | Faculty of Social Science | |
D unit | Communication & Journalism | Faculty of Social Science | |
D unit | International-Relations | Faculty of Social Science | |
D unit | Development Studies | Faculty of Social Science | |
D unit | Social-Science-Research | Faculty of Social Science | |
D unit | Criminology-Police-Science | Faculty of Social Science | |
D unit | Psychology | Faculty of Social Science | |
D unit | Institutes of Development-Studies | Faculty of Social Science | |
D unit | Home economics | Faculty of Social Science | |
D unit | Geography | Faculty of Social Science | |
D unit | Department of Paediatrics | Medicine Faculty | |
D1 unit | Sport Science & Physical-Education-department | Education Faculty | 30 |
Conclusion
I Hope you got the Chittagong University subject list. We have arranged the CU subject list as best we can.
Leave a Reply